ATMUS-3 – Twój niezawodny partner w każdej sytuacji.
XXS | XS | S | M | L | XL | XXL | ||
Cells | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Real Surface | 20,44 | 22,32 | 24,28 | 25,81 | 27,54 | 29,82 | 32,37 | m2 |
Real Wingspan | 10,48 | 10,96 | 11,43 | 11,78 | 12,17 | 12,66 | 13,19 | m |
Real A/R | 5,38 | 5,38 | 5,38 | 5,38 | 5,38 | 5,38 | 5,38 | |
Projected Surface | 17,90 | 19,54 | 21,26 | 22,60 | 24,11 | 26,11 | 28,35 | m2 |
Projected Wingspan | 8,59 | 8,97 | 9,36 | 9,65 | 9,96 | 10,37 | 10,80 | m |
Projected A/R | 4,12 | 4,12 | 4,12 | 4,12 | 4,12 | 4,12 | 4,12 | |
Line Diameter | Liros Dyneema PPSLS 1.05 - 1.2 - 1.58 / Cousin Vectran 0.6 - 0.9 - 1.0 / Cousin Technora 2.1 | mm | ||||||
Height | 691 | 720 | 748 | 770 | 794 | 824 | 856 | cm |
Maximum Profile | 244 | 255 | 266 | 274 | 283 | 295 | 307 | cm |
Minimum Profile | 52 | 54 | 57 | 59 | 60 | 63 | 66 | cm |
Weight | 4,7 | 5,1 | 5,6 | 5,8 | 6,1 | 6,6 | 7,1 | kg |
Take Off Weight | 55 - 70 | 65 - 80 | 75 - 90 | 85 - 100 | 95 - 110 | 105 - 125 | 120 - 140 | kg |
Certification | Load | Load | B | B | B | B | Load | LTF / EN |
Pressure Booster Profiles | 3 Riser System | ||
X – Battens | Laser Cut Technology | ||
Full Hybrid Technology | Load Distribution Tapes | ||
3D Shaping | Mini Ribs | ||
Battens Technology | High Project Aspect Ratio | ||
Bow Tec | High Tech Lines | ||
Tensile Power Tapes | Seamless Stabilos | ||
Aerodynamic stabilos |
Firma SOL Paragliders zawsze wykorzystuje materiały poddane wyjątkowo surowej ocenie pod względem trwałości, odporności i stabilności.
Sycross 2 zbudowany jest z najlepszej mieszanki materiału WTX 40g/29g tkanin w synergii z PPSLS i Vectran® liniach pozwala zaoferować 3 letnią gwarancję.
Top | WTX 40 PU + Silicon 40 gr/sm - WTX 29 PU + Silicon 29 gr/sm |
Bottom | WTX 40 PU + Silicon 40 gr/sm - WTX 29 PU + Silicon 29 gr/sm |
Profiles | Pro-Nyl High Tenacity Nylon rip-stop Hard finish 36 gr/sm |
Reinforcements | Nylon Maxfio Meada 2,5 mm |
Lines | Liros Dyneema / Cousin Vectran® / Cousin Technora |
Carabiners | Ansung Precision 15 mm. 800 kg |
Risers | Polyester Venus 15 mm. 1.600 kg |
Pulleys | Nylon Sol 12 mm / ISR 16 mm ball bearing |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.