Paralotnie też można przetestować u nas na lotnisku w Inowrocławiu. |
TECHNICAL DATA
XXS | XS | S | M | L | XL | XXL | ||
Cell | 39 | 39 | 39 | 39 | 39 | 39 | 39 | A |
Real Surface | 21,00 | 22,93 | 24,74 | 26,51 | 28,29 | 30,81 | 33,25 | m2 |
Real Wingspan | 10,26 | 10,72 | 11,14 | 11,53 | 11,91 | 12,43 | 12,91 | m |
Real A/R | 5,01 | 5,01 | 5,01 | 5,01 | 5,01 | 5,01 | 5,01 | A |
Project Surface | 18,36 | 20,05 | 21,63 | 23,18 | 24,74 | 26,94 | 29,08 | m2 |
Project Wingspan | 8,36 | 8,73 | 9,07 | 9,39 | 9,70 | 10,12 | 10,52 | m |
Project A/R | 3,80 | 3,80 | 3,80 | 3,80 | 3,80 | 3,80 | 3,80 | |
Line Diameter | Dyneema PPSLS 0.7 - 1.0 - 1.2 - 1.6 | mm | ||||||
Height | 680 | 708 | 734 | 758 | 781 | 813 | 843 | cm |
Maximum Profile | 254 | 265 | 275 | 285 | 294 | 307 | 319 | cm |
Minimum Profile | 58 | 60 | 63 | 65 | 67 | 70 | 73 | cm |
Weight | 4,2 | 4,6 | 5,1 | 5,3 | 5,8 | 6,2 | 6,6 | kg |
Take off Weight | 55 - 70 | 65 - 80 | 75 - 90 | 85 - 100 | 95 - 110 | 105 - 125 | 120 - 140 | kg |
Certification | Load | A | A | A | A | A | Load | LTF / EN |
Pressure Booster Profiles (shark nose) |
3 Riser System | ||
X – Battens | Laser Cut Technology | ||
Full Hybrid Technology | Load Distribution Tapes | ||
3D Shaping | Mini Ribs | ||
Battens Technology | High Project Aspect Ratio | ||
Bow Tec | High Tech Lines | ||
Tensile Power Tapes | Seamless Stabilos | ||
Aerodynamic stabilos |
Top
|
Linhas
|
WTX 40 PU + Silicon 40 gr/sm
|
Liros PPSLS
|
Bottom
|
Mosquetinhos
|
WTX 40 PU + Silicon 40 gr/sm
|
Ansung Precision 15 mm. 800 kg
|
Perfis
|
Tirantes
|
Pro-Nyl High Tenacity Nylon Hard 36 gr/m²
|
Polyester Venus 15 mm. 1.600 kg
|
Talas
|
Roldanas
|
Nylon Maxfio Meada 2,5 mm
|
Nylon Sol 12 mm / ISR 16 mm ball bearing |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.