Pressure Booster Profiles - Shark nose |
3 Riser-system |
||
X-Battens |
Laser Cut |
||
Hybrid Materials |
Load Distribution Tapes |
||
3D - Shaping |
Mini Ribs |
||
Flexible Battens |
Higher projected A/R |
||
Bow Tec |
XS | S | M | L | XL | XXL | ||
Cells | 39 | 39 | 39 | 39 | 39 | 39 | |
Real Surface | 22,93 | 24,74 | 26,51 | 28,29 | 30,81 | 33,25 | m2 |
Real Wingspan | 10,72 | 11,14 | 11,53 | 11,91 | 12,43 | 12,91 | m |
Real A/R | 5,01 | 5,01 | 5,01 | 5,01 | 5,01 | 5,01 | |
Projected Surface | 20,05 | 21,63 | 23,18 | 24,74 | 26,94 | 29,08 | m2 |
Projected Wingspan | 8,73 | 9,07 | 9,39 | 9,70 | 10,12 | 10,52 | m |
Projected A/R | 3,80 | 3,80 | 3,80 | 3,80 | 3,80 | 3,80 | |
Line Diameter | Dyneema PPSLS / 0.7 - 1.0 - 1.2 - 1.6 | mm | |||||
Height | 708 | 734 | 758 | 781 | 813 | 843 | cm |
Maximum profile | 265 | 275 | 285 | 294 | 307 | 319 | cm |
Minimum profile | 71 | 74 | 77 | 80 | 83 | 86 | cm |
Weight | 4,5 | 4,9 | 5,1 | 5,6 | 6,0 | 6,4 | kg |
Take Off Weight | 65-80 | 75-90 | 85-100 | 95-110 | 105-125 | 120-140 | kg |
Certification | Load | A | A | A | A | Load | EN / LTF |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.