Polini Engine | 2 stroke monocylinder |
Cooling | Forced air |
Bore for stroke | 64 x 60 |
Displacement | 193 cm3 |
Power | 29 HP |
*Max trust | 83 Kg with Ø 130 cm propeller |
R.P.M. max | 8.100 |
Cylinder | Aluminum with Gilnisil coating |
Compression ratio | 12:1 |
Piston | Two chromium plated rings mm 1 |
Intake | Reed valve in the crankcase |
Carburetor | Walbro WB37 |
Air filter | Air box |
Ignition | Electronic with inductive discharge |
Battery charger prearrangement | Output power 40 W at 5500 RPM (with electric starter only) |
Spark plug hood | 5k Ω resistance |
**Fuel type | E5 petrol or LL AV GAS-al with 2,5% synthetic oil 100% |
*Consumption | 2,7 Lh 30 Kg of static trust |
Gear reduction unit | Belt transmission with 2,83 reduction ratio |
Starter | Flash Starter (Electric starter -optional) |
Clutch | Dry centrifugal (for model with clucth only) |
Muffler | Expansion with aluminum silencer |
Engine weight | From 13,6 kg |
Propeller rotation | Counterclockwise |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.