olini Engine | 2 stroke mono-cylinder |
Cooling | Liquid cooled |
Bore for stroke | 66 x 60 |
Displacement | 205 cm3 |
Power | 33 HP |
*Max trust | 90 Kg with Ø 130 cm propeller |
R.P.M. max | 8.500 |
Cylinder | Aluminum with Gilnisil coating |
Compression ratio | 11,5 |
Piston | Two chromium plated rings mm 1 |
Intake | Reed valve in the crankcase |
Carburetor | Dell’Orto VHST carburetor |
Air filter | Air box r |
Ignition | Electronic T.C.I. fixed inductive timing |
Spark plug hood | 5 K Ω resistance |
**Fuel type | E5 petrol or LL AV GAS-al with 2,5% synthetic oil 100% |
*Consumption | 2,4 Lh at 30 Kg of static trust |
Gear reduction unit | Helical teeth in oil bath with 2,8 reduction ratio |
Starter | Flash Starter |
Clutch | Centrifugal in oil bath |
Muffler | Expansion with aluminium silencer |
Engine weight | From 16,8 Kg. |
Propeller rotation | Clockwise |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.