The ATTAK consists of 26 cells and has internal crossed diagonals applied at the profiles to distribute the weight uniformly. This maintains the canopy very shapely and cleans and reduces the induced drag.
The ATTAK was designed at the new software. Its enhanced design and profile are the result of our continuous development and refinement process in terms of performance paired with stability. The improved features of this project permit a large speed range and excellent stability.
ATTAK presents:
16 | 18 | 20 | ||
Zoom | 0,9 | 1 | 1,1 | |
Cells | 26 | 26 | 26 | |
Projected Span | 6,40 | 6,70 | 7,10 | m |
Projected Surface | 13,70 | 15,75 | 17,80 | m2 |
Projected A/R | 3,01 | 3,01 | 3,01 | |
Real Wingspan | 8,00 | 8,41 | 8,90 | m |
Real Surface | 16,00 | 18,00 | 20,00 | m2 |
Real A/R | 4,00 | 4,00 | 4,00 | |
Line Diameter | 1,1 - 1,3 - 1,5 - 2,1 | mm | ||
Height | 463 | 493 | 522 | cm |
Maximum Profile | 237 | 252 | 268 | cm |
Minimum Profile | 84 | 90 | 95 | cm |
Weight | 3,4 | 3,6 | 3,8 | kg |
Take off Weight Beginner / Intermediate |
<65 <143 |
<80 <176 |
<95 <209 |
kg lbs |
Take off Weight Intermediate / Advanced |
65-80 |
80-95 |
95-110 |
kg |
Sink Rate Minimum | 2,2 | 1,8 | 1,4 | m/s |
Minimum Speed | 29 | 29 | 29 | km/h |
Trim Speed | 38 | 38 | 38 | km/h |
Maximum Speed | 52 | 52 | 52 | km/h |
Glide | 6,5 | 7,0 | 7,5 | |
Places | 1 | 1 | 1 | |
Certification | LOAD | LOAD | LOAD |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.