Linear scaling factor | 0.93 | 0.96 | 1 | 1.04 | 1.08 |
---|---|---|---|---|---|
Projected area (m²) | 17.7 | 19.2 | 20.6 | 22.2 | 24 |
Flat area (m²) | 20.9 | 22.7 | 24.4 | 26.3 | 28.4 |
Glider weight (kg) | 4.7 | 4.9 | 5.3 | 5.5 | 5.7 |
Number of main lines (A/B/C) | 3/2/3 | ||||
Cells | 57 | ||||
Flat aspect ratio | 5.7 | ||||
Root chord (m) | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 |
Flat span (m) | 10.9 | 11.4 | 11.8 | 12.2 | 12.7 |
Ideal weight range (kg) | 60-73 | 73-84 | 84-95 | 95-108 | 108-125 |
Weight range (kg) | 55-75 | 65-85 | 75-95 | 88-108 | 100-125 |
Certification (EN/LTF) | B | B | B | B | B |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.