The new LT 2 is here! And cranking up: now EN C certified!
The lighter successor to our trendsetter LT One, the first 2-line paraglider on the world market, which made this technology accessible to the wide range of C level pilots and thus has an important leverage effect to a new level of performance for this category of pilots, without giving up the inherent safety of the C class.
The LT 2 is addressed to experienced pilots who have already passed through the categories A and B, aiming for long flights or pilots who fly often in categories C and D or even CCC.
With 6.25 Real A/R and 66 cells, the LT 2 is the synthesis of all technological knowledge in a C wing ahead of its time.Its handling and safety is similar to the category yet with a far greater performance due to the 2-line concept.
The LT 2 is the choice for those looking for high performance that only 2-line technology can offer without giving up the ease and advantages of a EN C paraglider.
Lighter | Effective piloting | Less line consumption | |||
Hight performance | Easy to launch | Optimized Arching | |||
Stability | 2 lines | Steerable from the B-Riser |
S | M | L | XL | ||
Cells | 66 | 66 | 66 | 66 | |
Real Surface | 23,40 | 24,87 | 26,64 | 28,74 | m2 |
Real Wingspanl | 12,10 | 12,47 | 12,91 | 13,41 | m |
Real A/R | 6,25 | 6,25 | 6,25 | 6,25 | |
Projected Surface | 20,13 | 21,40 | 22,92 | 24,73 | m2 |
Projected Wingspan | 9,76 | 10,07 | 10,42 | 10,82 | m |
Projected A/R | 4,73 | 4,73 | 4,73 | 4,73 | |
Line Diameter | VECTRAN® 0,6 - 0,9 - 1,0 - 1,2 - 1,4 - 2,2 / TECHNORA 2,1 | mm | |||
Height | 768 | 790 | 816 | 846 | cm |
Maximum Profile | 240 | 247 | 256 | 266 | cm |
Minimum Profile | 57 | 59 | 61 | 63 | cm |
Weight | 5,6 | 5,9 | 6,3 | 6,6 | kg |
Take Off Weight | 80 - 95 | 90 - 105 | 100 - 115 | 110 - 130 | kg |
Ideal weight range | 85 - 95 | 95 - 105 | 105 - 115 | 115 - 130 | kg |
Certification | C | C | C | C | EN |
Top | WTX 40 gr/m² SI+PU / WTX 29 gr/m² SI+PU |
Bottom | WTX 40 gr/m² SI+PU / WTX 29 gr/m² SI+PU |
Profiles | Pro-Nyl High Tenacity Nylon rip-stop Hard finish 36 gr/m² |
Reinforcements | Nylon Maxfio Meada 2,5 mm |
Lines | Cousin Vectran® / Cousin Technora 988 |
Carabiners | Ansung Precision 15 mm. 800 kg |
Risers | Polyester Venus 15 mm. 1.600 kg |
Pulleys | Allen ball bearing light A2020ll |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.