Like its predecessor, the KUAT 3 is a paraglider designed exclusively for tandem flight. The mix of hybrid 29, 36 and 40g fabrics makes the new KUAT 3 lighter and therefore even easier to launch and fly. |
The stabilos are significantly narrower than before and improve inflation of the wing centre enormously when taking-off. |
FLIGHT CHARACTERISTICS
The KUAT 3 has precise and direct control and feels very good in the hand. The breaks with the new ball bearing pulleys ensure an accurate transmission of the pilot's commands to the canopy. |
The KUAT 3 is LTF / EN B certified and requires the experience of pilots qualified for tandem flying. |
Pressure Booster Profiles(Shark Nose) | 3 élévateurs | ||
X – Battens | Découpage laser | ||
Full Hybrid Technology | Bandes de répartition de la charge | ||
3D Shaping | Mini Ribs | ||
Nervures Technology | High Project Aspect Ratio | ||
Bow Tec | Suspentes High Tech | ||
Tensile Power Tapes | Stabilos sans couture | ||
stabilos Aerodynamiques | Material High Tech Material |
TECHNICAL DATA
35 | 38 | 41 | 44 | ||
Cells | 55 | 55 | 55 | 55 | A |
Real Surface | 33,95 | 36,06 | 38,10 | 40,07 | m2 |
Real Wingspanl | 13,51 | 13,92 | 14,31 | 14,68 | m |
Real A/R | 5,38 | 5,38 | 5,38 | 5,38 | A |
Projected Surface | 29,73 | 31,57 | 33,36 | 35,08 | m2 |
Projected Wingspan | 11,06 | 11,40 | 11,72 | 12,02 | m |
Projected A/R | 4,12 | 4,12 | 4,12 | 4,12 | |
Line Diameter | Cousin 1.0 - 2.1 / Cousin 988 2.1 / Liros Dynnema PPSLS 1.05 - 1.2 - 1.58 | mm | |||
Height | 843 | 867 | 881 | 912 | cm |
Maximum Profile | 314 | 324 | 333 | 341 | cm |
Minimum Profile | 67 | 69 | 71 | 73 | cm |
Weight | 6,9 | 7,3 | 7,7 | 8,1 | kg |
Take Off Weight | 110 - 170 | 120 -195 | 140 - 212 | 150 - 212 | kg |
Ideal Weight Range | 130 - 155 | 145 - 170 | 160 - 185 | 175 - 200 | kg |
Certification | Load | Load | B | Load | LTF / EN |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.