ANAKIS 3 | XS | S | M | L | XL |
Flat area (m2) | 21.82 | 23.31 | 24.90 | 26.59 | 28.40 |
Flat span (m) | 10.39 | 10.74 | 11.10 | 11.47 | 11.86 |
Flat aspect ratio | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 |
Projected surface (m2) | 19.35 | 20.67 | 22.08 | 23.58 | 25.19 |
Projected span (m) | 8.59 | 8.88 | 9.18 | 9.48 | 9.80 |
Projected aspect ratio | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Number of cells | 46 | 46 | 46 | 46 | 46 |
Weight of the glider (kg) | 3.85 | 4.05 | 4.30 | 4.60 | 4.90 |
Teake-off weight (kg) | 55-70 | 64-81 | 74-94 | 85-108 | 99-125 |
Trim speed (km/h) | 37 | 37 | 38 | 38 | 38 |
Min. speed (km/h) | 23 | 23 | 24 | 24 | 24 |
Max. speed (km/h) | 50 | 50 | 50 | 50 | 50 |
Max. gliding ratio | > 8.7 | > 8.7 | > 8.7 | > 8.7 | > 8.7 |
Min. sink rate (m/s) | < 1.15 | < 1.15 | < 1.15 | < 1.15 | < 1.15 |
Certification | EN B / LTF B | EN A / LTF A | EN A / LTF A | EN A / LTF A | EN A / LTF A |
Canopy
Lines
Risers
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.